Sizing Chart
Women’s Size Guide - Inches
Size | Torso - A | Chest - B | Waist - D | Hip - C |
CSM/24” | 40-42 | 20-22 | 19-21 | 22-24 |
CI/26” | 43-45 | 23-26 | 21-22 | 25-27 |
CME/28” |
46-48 |
26-29 | 22-23 | 28-29 |
CL/30” | 49-51 | 29-31 | 23-25 | 30-31 |
AXS/32” | 52-54 | 32-34 | 25-26 | 32-34 |
AS/34” |
55-56 |
33-36 | 26-27 | 33-35 |
AME/36” |
57-59 |
35-36 | 28-29 | 35-36 |
AL/38” | 60-62 | 36-37 | 29-30 | 37-38 |
AXL/40” | 63-65 | 37-39 | 30-33 | 39-40 |
Rocsa Boys Size Guide
Size | Torso - A | Chest - B | Waist - C | Approx Age | |
CSM | 42-46” (107-117cm) | 24”-28” (61-71cm) | 20”-22” (55cm-60cm) | 5-6 years | |
CME | 46-48” (117-127cm) | 26”-30” (66-76cm) | 22”-24” (60cm-65cm) | 7-8 years | |
CLA | 49”-52” ( 125-132cm) | 28”-32” (71cm-81cm) | 24”-26” ( 66-70cm) | 9-11 years | |
AXS | 52”-56” (132-144cm) | 32”-34” (78cm-86cm) | 26”-28” ( 70-75cm) | 11-13 years | |
ASM | 56”-60” (144-152cm) | 34”-36” (86-92cm) | 27”-30” (75-80cm) | 13-15 years | |
AME | 60”-64” ( 152-162cm) | 36”-38” (92-98cm) | 30”-32” (80-85cm) | 16+ years | |
ALA | 64”-68” (162-172cm) | 38”-40” (99-102cm) | 32”-34” (85-90cm) | 18+ | |
AXL | 68-72” (172-182 cm) | 40”-42” (102-106cm) | 34”-36” (90-95cm) | 18+ |
Slider size guide